Incumbent | Portrait | Tenure | Elected | Political affiliation | ||||
---|---|---|---|---|---|---|---|---|
Took Office | Left Office | |||||||
1 | Sir Alexander Bustamante | 29 April 1962 | 23 February 1967 | 1962 | Jamaica Labour Party | |||
2 | Sir Donald Sangster * | 23 February 1967 | 11 April 1967 | 1967 | Jamaica Labour Party | |||
3 | Hugh Shearer | 11 April 1967 | 2 March 1972 | —— | Jamaica Labour Party | |||
4 | Michael Manley | 2 March 1972 | 1 November 1980 | 1972 | People's National Party | |||
1976 | ||||||||
5 | Edward Seaga | 1 November 1980 | 10 February 1989 | 1980 | Jamaica Labour Party | |||
1983 | ||||||||
(4) | Michael Manley | 10 February 1989 | 30 March 1992 | 1989 | People's National Party | |||
6 | P. J. Patterson | 30 March 1992 | 30 March 2006 | 1993 | People's National Party | |||
1997 | ||||||||
2002 | ||||||||
7 | Portia Simpson-Miller | 30 March 2006 | 11 September 2007 | —— | People's National Party | |||
8 | Bruce Golding | 11 September 2007 | 23 October 2011 | 2007 | Jamaica Labour Party | |||
9 | Andrew Holness | 23 October 2011 | 5 January 2012 | —— | Jamaica Labour Party | |||
(7) | Portia Simpson-Miller | 5 January 2012 | Incumbent | 2011 | People's National Party |
Translate Blog
Tuesday, 29 January 2013
History of Jamaican Prime Ministers 1962 - 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment